![]() |
|
||||||||||||||||||||||||||||
| METALHEAD™ REFILLABLE PAINT MARKER |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FOR TOUGH MARKING JOBS | |||||||||||||||||||||||||||||
| UNIQUE METALHEAD™ | |||||||||||||||||||||||||||||
| Spring loaded ball valve glides smoothly over tough, greasy and dirty surfaces, and produces thick, bold marks. | |||||||||||||||||||||||||||||
| SUPERIOR CONTROL | |||||||||||||||||||||||||||||
| Squeezable plastic bottle marks from any position and keeps its shape (unlike those old-style toothpaste markers). | |||||||||||||||||||||||||||||
| REFILLABLE BOTTLE | |||||||||||||||||||||||||||||
| Eliminates waste, reduces cost and improves efficiency. | |||||||||||||||||||||||||||||
| STUBBORNLY PERMANENT PAINT | |||||||||||||||||||||||||||||
| Lightfast, water and weather resistant METALHEAD™ paint withstands many industrial chemicals and is permanent on oily, greasy and rusty metals, as well as damp lumber and rough concrete. | |||||||||||||||||||||||||||||
| Marker | Color | Pint Refill | |||||||||||||||||||||||||||
| METALHEAD™ SPECS | 10601 | Black | 10601R | ||||||||||||||||||||||||||
Paint content 2 oz. (60ml.) |
10602 | Blue | 10602R | ||||||||||||||||||||||||||
| 10603 | Green | 10603R | |||||||||||||||||||||||||||
| 10604 | Red | 10604R | |||||||||||||||||||||||||||
| 10605 | White | 10605R | |||||||||||||||||||||||||||
| 10606 | Yellow | 10606R | |||||||||||||||||||||||||||
| 10607 | Orange | 10607R | |||||||||||||||||||||||||||